CLRG Double-acting large-tonnage hydraulic oil cylinder ●CLRG series are the base screw hole. ●Double acting, hydraulic retraction. ●Spindle hard chromium processing, wear-resisting, corrosion resistant. ●The hydraulic cylinder of the outlet with oil return valve device to prevent sudden damage of overpressure. ●The grooves of replaceable type block for the standard accessories. ●Dust ring attached to reduce pollutants. ●The surface of the lacquer that bake is beautiful corrosion, rust. ●Various models including their 3/8 NPT rapid joints and dust cover. ●Can accept large tonnage and the custom of different head. |
Model No. | Cylinder Capacity (ton) | Stroke (mm) | Maximum Cylinder Capacity | Cylinder Effective Area | Oil Capacity | Collapsed Height A(mm) | Extended Height B(mm) | Outside Diameter D(mm) | Inside Diameter E(mm) | Plunger Diameter F(mm) | Wight (kg) | |||
Push | Pull | Push | Pull | Push | Pull | |||||||||
(KN) | (cm2) | (cm3) | ||||||||||||
CLRG-502 | 50 | 50 | 539 | 269 | 76.2 | 37.7 | 385 | 192 | 162 | 212 | 130 | 98.6 | 70.0 | 17 |
CLRG-504 | 100 | 539 | 269 | 76.2 | 37.7 | 770 | 385 | 212 | 312 | 130 | 98.6 | 70.0 | 20 | |
CLRG-506 | 150 | 539 | 269 | 76.2 | 37.7 | 1155 | 577 | 262 | 412 | 130 | 98.6 | 70.0 | 23 | |
CLRG-508 | 200 | 539 | 269 | 76.2 | 37.7 | 1540 | 770 | 312 | 512 | 130 | 98.6 | 70.0 | 27 | |
CLRG-5010 | 250 | 539 | 269 | 76.2 | 37.7 | 1924 | 962 | 362 | 612 | 130 | 98.6 | 70.0 | 31 | |
CLRG-5012 | 300 | 539 | 269 | 76.2 | 37.7 | 2309 | 1155 | 412 | 712 | 130 | 98.6 | 70.0 | 34 | |
CLRG-1002 | 100 | 50 | 929 | 433 | 132.7 | 61.9 | 664 | 309 | 182 | 232 | 165 | 130.0 | 95.0 | 19 |
CLRG-1004 | 100 | 929 | 433 | 132.7 | 61.9 | 1327 | 619 | 232 | 332 | 165 | 130.0 | 95.0 | 29 | |
CLRG-1006 | 150 | 929 | 433 | 132.7 | 61.9 | 1991 | 928 | 282 | 432 | 165 | 130.0 | 95.0 | 40 | |
CLRG-1008 | 200 | 929 | 433 | 132.7 | 61.9 | 2655 | 1237 | 332 | 532 | 165 | 130.0 | 95.0 | 50 | |
CLRG-10010 | 250 | 929 | 433 | 132.7 | 61.9 | 3318 | 1546 | 382 | 632 | 165 | 130.0 | 95.0 | 61 | |
CLRG-10012 | 300 | 929 | 433 | 132.7 | 61.9 | 3982 | 1856 | 432 | 732 | 165 | 130.0 | 95.0 | 71 | |
CLRG-1502 | 150 | 50 | 1390 | 675 | 198.6 | 96.5 | 993 | 482 | 196 | 246 | 205 | 159.0 | 114.0 | 39 |
CLRG-1504 | 100 | 1390 | 675 | 198.6 | 96.5 | 1986 | 965 | 246 | 346 | 205 | 159.0 | 114.0 | 52 | |
CLRG-1506 | 150 | 1390 | 675 | 198.6 | 96.5 | 2978 | 1447 | 296 | 446 | 205 | 159.0 | 114.0 | 65 | |
CLRG-1508 | 200 | 1390 | 675 | 198.6 | 96.5 | 3971 | 1930 | 346 | 546 | 205 | 159.0 | 114.0 | 78 | |
CLRG-15010 | 250 | 1390 | 675 | 198.6 | 96.5 | 4964 | 2412 | 396 | 646 | 205 | 159.0 | 114.0 | 92 | |
CLRG-15012 | 300 | 1390 | 675 | 198.6 | 96.5 | 5957 | 2895 | 446 | 746 | 205 | 159.0 | 114.0 | 105 | |
CLRG-2002 | 200 | 50 | 1861 | 889 | 265.9 | 127.0 | 1330 | 635 | 216 | 266 | 235 | 184.0 | 133.1 | 55 |
CLRG-2006 | 150 | 1861 | 889 | 265.9 | 127.0 | 3989 | 1905 | 316 | 466 | 235 | 184.0 | 133.1 | 91 | |
CLRG-20012 | 300 | 1861 | 889 | 265.9 | 127.0 | 7977 | 3809 | 466 | 766 | 235 | 184.0 | 133.1 | 146 | |
CLRG-2502 | 250 | 50 | 2565 | 1068 | 366.4 | 152.6 | 1832 | 763 | 235 | 285 | 275 | 216.0 | 165.1 | 102 |
CLRG-2506 | 150 | 2565 | 1068 | 366.4 | 152.6 | 5497 | 2289 | 335 | 485 | 275 | 216.0 | 165.1 | 136 | |
CLRG-25012 | 300 | 2565 | 1068 | 366.4 | 152.6 | 10993 | 4578 | 485 | 785 | 275 | 216.0 | 165.1 | 207 | |
CLRG-3002 | 300 | 50 | 3193 | 1060 | 456.2 | 151.4 | 2281 | 757 | 312 | 362 | 310 | 241.0 | 197.1 | 184 |
CLRG-3006 | 150 | 3193 | 1060 | 456.2 | 151.4 | 6843 | 2270 | 412 | 562 | 310 | 241.0 | 197.1 | 232 | |
CLRG-30012 | 300 | 3193 | 1060 | 456.2 | 151.4 | 13685 | 4541 | 562 | 862 | 310 | 241.0 | 197.1 | 302 | |
CLRG-4002 | 400 | 50 | 3919 | 1354 | 599.9 | 193.5 | 2800 | 967 | 375 | 425 | 350 | 267.0 | 216.0 | 270 |
CLRG-4006 | 150 | 3919 | 1354 | 599.9 | 193.5 | 8399 | 2902 | 475 | 625 | 350 | 267.0 | 216.0 | 330 | |
CLRG-40012 | 300 | 3919 | 1354 | 599.9 | 193.5 | 16797 | 5804 | 625 | 925 | 350 | 267.0 | 216.0 | 421 | |
CLRG-5002 | 500 | 50 | 5114 | 1733 | 730.6 | 247.6 | 3653 | 1238 | 419 | 469 | 400 | 305.0 | 248.0 | 401 |
CLRG-5006 | 150 | 5114 | 1733 | 730.6 | 247.6 | 10959 | 3713 | 519 | 669 | 400 | 305.0 | 248.0 | 480 | |
CLRG-50012 | 300 | 5114 | 1733 | 730.6 | 247.6 | 21918 | 7427 | 669 | 969 | 400 | 305.0 | 248.0 | 599 | |
CLRG-6002 | 600 | 50 | 5987 | 2068 | 855.3 | 295.4 | 4276 | 1477 | 429 | 479 | 430 | 330.0 | 267.0 | 474 |
CLRG-6006 | 150 | 5987 | 2068 | 855.3 | 295.4 | 12829 | 4431 | 529 | 679 | 430 | 330.0 | 267.0 | 565 | |
CLRG-60012 | 300 | 5987 | 2068 | 855.3 | 295.4 | 25659 | 8862 | 679 | 979 | 430 | 330.0 | 267.0 | 701 | |
CLRG-8002 | 800 | 50 | 8234 | 2709 | 1176.3 | 387.0 | 5881 | 1935 | 474 | 524 | 505 | 387.0 | 317.0 | 741 |
CLRG-8006 | 150 | 8234 | 2709 | 1176.3 | 387.0 | 17644 | 5806 | 574 | 724 | 505 | 387.0 | 317.0 | 880 | |
CLRG-80012 | 300 | 8234 | 2709 | 1176.3 | 387.0 | 35288 | 11611 | 724 | 1024 | 505 | 387.0 | 317.0 | 1058 | |
CLRG-10002 | 1000 | 50 | 10260 | 3792 | 1465.7 | 541.7 | 7329 | 2709 | 564 | 614 | 560 | 432.0 | 343.0 | 1062 |
CLRG-10006 | 150 | 10260 | 3792 | 1465.7 | 541.7 | 21986 | 8126 | 664 | 814 | 560 | 432.0 | 343.0 | 1213 | |
CLRG-100012 | 300 | 10260 | 3792 | 1465.7 | 541.7 | 43972 | 16252 | 814 | 1114 | 560 | 432.0 | 343.0 | 1439 | |
CLRG-16006 | 1600 | 155 | 16024 | 4891 | 2289.1 | 699.3 | 35495 | 10845 | 825 | 980 | 710 | 540.0 | 450.0 | 2179 |
Copyright:Shanghai Cen Nuo Machinery Co. Ltd.