S Single-acting Hydraulic Oil Cylinder ●Can be used 360 o comprehensive design. ●Main shaft and hydraulic cylinder inner surface hard chromium processing wear-resisting, corrosion resistance; And can increase the tightness and service life. ●Strong springs speed spindle retraction speed. ●Dust ring attached to reduce pollutants. ●Nut protect spindle overstretching. ●Anti rust paint appearance, surface corrosion resistance. ●All models are 3/8NPT containing a quick joint and a dustproof cover. |
Model No. | Cylinder Capacity (ton) | Stroke (mm) | Cylinder Effective Area (cm2) | Oil Capacity (cm3) | Collapsed Height A(mm) | Extended Height B(mm) | Outside Diameter D(mm) | Inside Diameter E(mm) | Plunger Diameter F(mm) | Base to Advance Port H(mm) | Saddle Diameter J(mm) | Wight (kg) |
S10-25 | 10 | 25.0 | 14.46 | 36.1 | 80.0 | 105.0 | 70.0 | 42.93 | 38.10 | 19.5 | ﹣﹣ | 2.4 |
S10-50 | 50.0 | 14.46 | 72.3 | 130.0 | 180.0 | 57.0 | 42.93 | 38.10 | 19.5 | ﹣﹣ | 2.5 | |
S10-75 | 75.0 | 14.46 | 108.4 | 155.0 | 230.0 | 57.0 | 42.93 | 38.10 | 19.5 | 35 | 3.1 | |
S10-100 | 100.0 | 14.46 | 144.6 | 180.0 | 280.0 | 57.0 | 42.93 | 38.10 | 19.5 | 35 | 3.4 | |
S10-125 | 125.0 | 14.46 | 180.7 | 205.0 | 330.0 | 57.0 | 42.93 | 38.10 | 19.5 | 35 | 4.0 | |
S10-150 | 150.0 | 14.46 | 216.9 | 230.0 | 380.0 | 57.0 | 42.93 | 38.10 | 19.5 | 35 | 4.2 | |
S20-25 | 20 | 25.0 | 28.26 | 70.7 | 80.0 | 105.0 | 90.0 | 60.00 | 50.00 | 17.00 | ﹣﹣ | 3.7 |
S20-50 | 50.0 | 28.26 | 141.3 | 135.0 | 185.0 | 78.0 | 60.00 | 50.00 | 22.50 | ﹣﹣ | 4.9 | |
S20-75 | 75.0 | 28.26 | 212.0 | 160.0 | 235.0 | 78.0 | 60.00 | 50.00 | 22.50 | 40.00 | 5.6 | |
S20-100 | 100.0 | 28.26 | 282.6 | 185.0 | 285.0 | 78.0 | 60.00 | 50.00 | 22.50 | 40.00 | 6.3 | |
S20-125 | 125.0 | 28.26 | 353.3 | 210.0 | 335.0 | 78.0 | 60.00 | 50.00 | 22.50 | 40.00 | 7.0 | |
S20-150 | 150.0 | 28.26 | 423.9 | 235.0 | 385.0 | 78.0 | 60.00 | 50.00 | 22.50 | 40.00 | 7.7 | |
S30-25 | 30 | 25.0 | 42.00 | 105.0 | 85.0 | 110.0 | 100.0 | 73.15 | 57.15 | 18.00 | ﹣﹣ | 5.0 |
S30-50 | 50.0 | 42.00 | 210.0 | 145.0 | 195.0 | 100.0 | 73.15 | 57.15 | 22.50 | ﹣﹣ | 7.6 | |
S30-75 | 75.0 | 42.00 | 315.0 | 170.0 | 245.0 | 100.0 | 73.15 | 57.15 | 22.50 | 49.50 | 7.8 | |
S30-100 | 100.0 | 42.00 | 420.0 | 195.0 | 295.0 | 100.0 | 73.15 | 57.15 | 22.50 | 49.50 | 8.9 | |
S30-125 | 125.0 | 42.00 | 525.0 | 220.0 | 345.0 | 100.0 | 73.15 | 57.15 | 22.50 | 49.50 | 10.0 | |
S30-150 | 150.0 | 42.00 | 630.0 | 245.0 | 395.0 | 100.0 | 73.15 | 57.15 | 22.50 | 49.50 | 11.0 | |
S50-25 | 50 | 25.0 | 71.21 | 178.0 | 95.0 | 120.0 | 127.0 | 95.25 | 79.50 | 24.00 | ﹣﹣ | 8.8 |
S50-50 | 50.0 | 71.21 | 356.0 | 120.0 | 170.0 | 127.0 | 95.25 | 79.50 | 24.00 | ﹣﹣ | 10.5 | |
S50-75 | 75.0 | 71.21 | 534.0 | 190.0 | 265.0 | 127.0 | 95.25 | 79.50 | 32.00 | 70.00 | 16.8 | |
S50-100 | 100.0 | 71.21 | 712.0 | 215.0 | 315.0 | 127.0 | 95.25 | 79.50 | 32.00 | 70.00 | 18.2 | |
S50-125 | 125.0 | 71.21 | 890.1 | 240.0 | 365.0 | 127.0 | 95.25 | 79.50 | 32.00 | 70.00 | 19.9 | |
S50-150 | 150.0 | 71.21 | 1068.1 | 265.0 | 415.0 | 127.0 | 95.25 | 79.50 | 32.00 | 70.00 | 21.4 | |
S100-25 | 100 | 25.0 | 133.27 | 333.1 | 100.0 | 125.0 | 177.0 | 130.30 | 104.90 | 20.00 | ﹣﹣ | 16.9 |
S100-50 | 50.0 | 133.27 | 666.3 | 160.0 | 210.0 | 177.0 | 130.30 | 104.90 | 30.00 | ﹣﹣ | 26.8 | |
S100-100 | 100.0 | 133.27 | 1332.7 | 204.0 | 304.0 | 177.0 | 130.30 | 104.90 | 30.00 | 84.00 | 36.8 | |
S100-125 | 125.0 | 133.27 | 1665.8 | 235.0 | 360.0 | 177.0 | 130.30 | 104.90 | 30.00 | 84.00 | 40.6 | |
S100-150 | 150.0 | 133.27 | 1999.0 | 260.0 | 410.0 | 177.0 | 130.30 | 104.90 | 30.00 | 84.00 | 44.3 | |
S150-50 | 150 | 50.0 | 200.96 | 1004.8 | 200.0 | 250.0 | 215.0 | 160.00 | 115.00 | 50.00 | 99.00 | 50.2 |
S150-100 | 100.0 | 200.96 | 2009.6 | 250.0 | 350.0 | 215.0 | 160.00 | 115.00 | 50.00 | 99.00 | 60.0 | |
S150-150 | 150.0 | 200.96 | 3014.4 | 300.0 | 450.0 | 215.0 | 160.00 | 115.00 | 50.00 | 99.00 | 68.9 | |
S200-50 | 200 | 50.0 | 283.38 | 1416.9 | 200.0 | 250.0 | 255.0 | 190.00 | 135.00 | 50.00 | 115.00 | 71.6 |
S200-100 | 100.0 | 283.38 | 2833.0 | 250.0 | 350.0 | 255.0 | 190.00 | 135.00 | 50.00 | 115.00 | 85.0 | |
S200-150 | 150.0 | 283.38 | 4250.7 | 300.0 | 450.0 | 255.0 | 190.00 | 135.00 | 50.00 | 115.00 | 98.5 |
Copyright:Shanghai Cen Nuo Machinery Co. Ltd.