Mode No. | Capacity (ton) | Specifications | Reach (mm) | Spread (mm) | Jaw Tip(mm) | Weight (kg) | |||
A | B | C | D | ||||||
SPK-6 | 6 | 2 Claw accessories | 190 | 90/210 | 15 | 8 | 23 | 30 | 6.10 |
SPK-6B | 3 Claw accessories | 10.50 | |||||||
SPK-8 | 8 | 2 Claw accessories | 245 | 90/210 | 15 | 9 | 26 | 30 | 6.40 |
SPK-8B | 3 Claw accessories | 11.00 | |||||||
SPK-10 | 10 | 2 Claw accessories | 190 | 90/210 | 15 | 8 | 23 | 30 | 6.10 |
SPK-10B | 3 Claw accessories | 10.50 | |||||||
SPK-12 | 12 | 2 Claw accessories | 245 | 90/210 | 15 | 9 | 26 | 30 | 6.40 |
SPK-12B | 3 Claw accessories | 11.00 |
Mode No. | Capacity (ton) | Specifications | Reach (mm) | Spread (mm) | Jaw Tip(mm) | Weight (kg) | |||
A | B | C | D | ||||||
SPK-6 | 6 | 2 Claw accessories | 190 | 90/210 | 15 | 8 | 23 | 30 | 6.10 |
SPK-6B | 3 Claw accessories | 10.50 | |||||||
SPK-8 | 8 | 2 Claw accessories | 245 | 90/210 | 15 | 9 | 26 | 30 | 6.40 |
SPK-8B | 3 Claw accessories | 11.00 | |||||||
SPK-10 | 10 | 2 Claw accessories | 190 | 90/210 | 15 | 8 | 23 | 30 | 6.10 |
SPK-10B | 3 Claw accessories | 10.50 | |||||||
SPK-12 | 12 | 2 Claw accessories | 245 | 90/210 | 15 | 9 | 26 | 30 | 6.40 |
SPK-12B | 3 Claw accessories | 11.00 |
Copyright:Shanghai Cen Nuo Machinery Co. Ltd.