|
Model No. | Drive Head | Minimum Torque | Maximum Torque | Weight | L1 | L2 | H1 | H2 | H3 | H4 | R1 | R2 | Scope of Nut |
SPK-1M | 3/4" | 271 | 1911 | 2.0 | 125 | 189 | 50 | 72 | 90.5 | 130.5 | 23.9 | 111.1 | 16-36 |
SPK-3M | 1" | 651 | 4512 | 4.48 | 160 | 242 | 68 | 95 | 123.7 | 163.7 | 33 | 133.7 | 22-48 |
SPK-5M | 1-1/2" | 1132 | 7690 | 7.54 | 204 | 264 | 80 | 122 | 149 | 227 | 39 | 139 | 27-56 |
SPK-8M | 1-1/2" | 1602 | 10780 | 9.1 | 222 | 293 | 90 | 130 | 167 | 218 | 47 | 153 | 30-64 |
SPK-10M | 1-1/2" | 2379 | 15847 | 13.28 | 243 | 369 | 100 | 142.9 | 186.6 | 230.7 | 49.7 | 201.7 | 36-72 |
SPK-20M | 2-1/2" | 4013 | 27183 | 23.18 | 310 | 386 | 120 | 183 | 220 | 273 | 59 | 186 | 42-90 |
SPK-25M | 2-1/2" | 5158 | 34725 | 31.0 | 330 | 406 | 137 | 200 | 247 | 300 | 66 | 198 | 48-100 |
SPK-35M | 2-1/2" | 7120 | 51022 | 43.2 | 353 | 539 | 147.8 | 218.7 | 276.9 | 313.9 | 75.7 | 322.1 | 64-120 |
Copyright:Shanghai Cen Nuo Machinery Co. Ltd.