RCS-Series, Tin Hydraulic Cylinder ● Compact design for small work space ● Paint surface enhanced corrosion resistance ● The dust ring to reduce pollution and prolong the service life of hydraulic cylinder ● All models include CR-400 quick connector dust cap ● Kong Ke at the top of the plunger thread groove for mounting saddle tilt ● RCS-1002 is equipped with convenient carrying handle ● Steel plunger surface bronze plating processing ● Single acting, spring return |
Model No. | Cylinder Capacity ton | Stroke mm | Collapsed Height mm | Plunger Diameter mm | Outer diameter mm | Area (cm2) | Oil Capacity (cm3) | Weight kg |
---|---|---|---|---|---|---|---|---|
RCS-101 | 10 | 38 | 88 | 38.1 | 69 | 14.5 | 55 | 4.1 |
RCS-201 | 20 | 45 | 98 | 50.8 | 92 | 28.7 | 129 | 5.0 |
RCS-302 | 30 | 62 | 117 | 66.5 | 101 | 42.1 | 261 | 6.8 |
RCS-502 | 45 | 60 | 122 | 69.8 | 124 | 62.1 | 373 | 10.9 |
RCS-1002 | 90 | 57 | 141 | 92.2 | 165 | 126.7 | 722 | 22.7 |
RSM- series hydraulic cylinder, ultra-thin Flat-Jac
● Compact flat design for other hydraulic cylinder for the occasion ● RSM-750/-1000/-1500 with a handle to facilitate carrying. ● The fixed convenient mounting hole ● All models include CR-400 quick joint and dust cap, in addition to RSM-50 equipped with AR-400quick connector ● High quality steel plunger with hard chrome plated surface ● Grooved plunger end without saddle ● Single acting, spring return |
Model No. | Cylinder Capacity ton | Stroke mm | Collapsed Height mm | Plunger Diameter mm | Outer diameter mm | Area (cm2) | Oil Capacity (cm3) | Weight kg |
---|---|---|---|---|---|---|---|---|
RSM-50 | 5 | 6 | 32 | 24.4 | 58×41 | 6.5 | 4 | 1.0 |
RSM-100 | 10 | 12 | 42 | 38.1 | 82×55 | 14.5 | 18 | 1.4 |
RSM-200 | 20 | 11 | 51 | 50.8 | 101×76 | 28.7 | 32 | 3.1 |
RSM-300 | 30 | 13 | 58 | 63.4 | 117×95 | 42.1 | 55 | 4.5 |
RSM-500 | 50 | 16 | 66 | 69.8 | 140×114 | 62.1 | 99 | 6.8 |
RSM-750 | 75 | 16 | 79 | 82.6 | 165×139 | 102.6 | 164 | 11.3 |
RSM-1000 | 100 | 16 | 85 | 92.2 | 178×153 | 126.7 | 203 | 14.5 |
RSM-1500 | 150 | 16 | 100 | 114.3 | 215×190 | 198.1 | 317 | 26.3 |
RC series single action cylinder ● GR2 double guide ring special technology can easily absorb partial load, reduce wear and prolongthe service life ● Outer threads, plunger threads and bottom mounting hole allows convenient positioning (for mostmodels) ● Designed for use in all positions ● A detachable handle fixed to make convenient (RC-5013, RC-7513 and all 95 tons of cylinder type) ● High strength alloy steel for durability ● Most models can provide nickel body (for details, contact ENERPAC) ● High strength spring ● Paint the surface corrosion resistance ability ● The model contains CR-400 quick connector and dust cap ● Dustproof sealing ring can reduce pollution, prolong the service life of hydraulic cylinder |
Model No. | Cylinder Capacity ton | Stroke mm | Collapsed Height mm | Plunger Diameter mm | Outer diameter mm | Area (cm2) | Oil Capacity (cm3) | Weight kg |
---|---|---|---|---|---|---|---|---|
RC-50 | 5 | 16 | 41 | 25.4 | 58 | 6.5 | 10 | 1.0 |
RC-59 | 232 | 323 | 25.4 | 38 | 6.5 | 151 | 2.8 | |
RC-101 | 10 | 26 | 89 | 38.1 | 57 | 14.5 | 38 | 1.8 |
RC-1014 | 356 | 450 | 38.1 | 57 | 14.5 | 516 | 8.2 | |
RC-151 | 15 | 25 | 124 | 41.4 | 69 | 20.3 | 51 | 3.3 |
RC-1514 | 356 | 474 | 41.4 | 69 | 20.3 | 723 | 11.8 | |
RC-251 | 25 | 26 | 139 | 57.2 | 85 | 33.2 | 86 | 5.9 |
RC-2514 | 362 | 476 | 57.2 | 85 | 33.2 | 1202 | 17.7 | |
RC-308 | 30 | 209 | 387 | 57.2 | 101 | 42.1 | 880 | 18.1 |
RC-502 | 50 | 51 | 176 | 79.5 | 127 | 71.2 | 362 | 15.0 |
RC-5013 | 337 | 460 | 79.5 | 127 | 71.2 | 2399 | 37.6 | |
RC-756 | 75 | 156 | 285 | 95.2 | 146 | 102.6 | 1601 | 29.5 |
RC-1006 | 100 | 168 | 357 | 130.3 | 177 | 133.3 | 2239 | 59.0 |
RC-10010 | 206 | 449 | 130.3 | 177 | 133.3 | 3466 | 72.6 |
Copyright:Shanghai Cen Nuo Machinery Co. Ltd.