CLS 单作用低型大吨位液压油缸 ●本体低、高荷重适用于狭小空间作业。 ●可替换式的沟槽垫块为标准配件。 ●单动负载回缩。 ●溢油孔兼有限制行程的功能。 ●主轴及液压缸内壁硬铬处理耐磨、抗腐蚀。 ●防尘环减少污染物附着,增加使用寿命。 ●表面烤漆美观抗腐蚀、防锈。 ●各型号均含 3/8NPT 快速接头及防尘盖。 ●可提供高于1000吨以上的油缸的定制。 大吨数、低高度时 当要求大吨位、低本体高度时薄型自锁液压油缸可为您提升开始的几厘米。 |
型号 | 承载能力 (ton) | 扬程 (mm) | 受压面积 (cm2) | 使用油量 (cm3) | 本体高度 A(mm) | 伸长总高 B(mm) | 外径 D(mm) | 内径 E(mm) | 主轴直径 F(mm) | 进油口距 底部距离 H(mm) | 垫块直径 J(mm) | 凸出高度 K(mm) | 主轴孔深度 L(mm) | 重量 (kg) |
CLS-502 | 50 | 50 | 70.9 | 355 | 128 | 178 | 125 | 95.0 | 95.0 | 30.0 | 71.0 | 2.0 | 15.0 | 14 |
CLS-504 | 100 | 70.9 | 709 | 178 | 278 | 125 | 95.0 | 95.0 | 30.0 | 71.0 | 2.0 | 15.0 | 18 | |
CLS-506 | 150 | 70.9 | 1064 | 228 | 378 | 125 | 95.0 | 95.0 | 30.0 | 71.0 | 2.0 | 15.0 | 23 | |
CLS-508 | 200 | 70.9 | 1418 | 278 | 478 | 125 | 95.0 | 95.0 | 30.0 | 71.0 | 2.0 | 15.0 | 28 | |
CLS-5010 | 250 | 70.9 | 1773 | 327 | 578 | 125 | 95.0 | 95.0 | 30.0 | 71.0 | 2.0 | 15.0 | 33 | |
CLS-5012 | 300 | 70.9 | 2127 | 378 | 678 | 125 | 95.0 | 95.0 | 30.0 | 71.0 | 2.0 | 15.0 | 38 | |
CLS-1002 | 100 | 50 | 132.7 | 664 | 143 | 193 | 165 | 130.0 | 130.0 | 30.0 | 71.0 | 2.0 | 15.0 | 24 |
CLS-1004 | 100 | 132.7 | 1327 | 193 | 293 | 165 | 130.0 | 130.0 | 30.0 | 71.0 | 2.0 | 15.0 | 32 | |
CLS-1006 | 150 | 132.7 | 1991 | 243 | 393 | 165 | 130.0 | 130.0 | 30.0 | 71.0 | 2.0 | 15.0 | 40 | |
CLS-1008 | 200 | 132.7 | 2654 | 293 | 493 | 165 | 130.0 | 130.0 | 30.0 | 71.0 | 2.0 | 15.0 | 49 | |
CLS-10010 | 250 | 132.7 | 3318 | 343 | 593 | 165 | 130.0 | 130.0 | 30.0 | 71.0 | 2.0 | 15.0 | 58 | |
CLS-10012 | 300 | 132.7 | 3981 | 392 | 693 | 165 | 130.0 | 130.0 | 30.0 | 71.0 | 2.0 | 15.0 | 66 | |
CLS-1502 | 150 | 50 | 198.6 | 993 | 165 | 215 | 205 | 159.0 | 159.0 | 39.0 | 130.0 | 2.0 | 25.0 | 43 |
CLS-1504 | 100 | 198.6 | 1986 | 215 | 315 | 205 | 159.0 | 159.0 | 39.0 | 130.0 | 2.0 | 25.0 | 55 | |
CLS-1506 | 150 | 198.6 | 2979 | 265 | 415 | 205 | 159.0 | 159.0 | 39.0 | 130.0 | 2.0 | 25.0 | 69 | |
CLS-1508 | 200 | 198.6 | 3972 | 315 | 515 | 205 | 159.0 | 159.0 | 39.0 | 130.0 | 2.0 | 25.0 | 82 | |
CLS-15010 | 250 | 198.6 | 4965 | 365 | 615 | 205 | 159.0 | 159.0 | 39.0 | 130.0 | 2.0 | 25.0 | 95 | |
CLS-15012 | 300 | 198.6 | 5958 | 414 | 715 | 205 | 159.0 | 159.0 | 39.0 | 130.0 | 2.0 | 25.0 | 108 | |
CLS-2002 | 200 | 50 | 265.6 | 1330 | 193 | 243 | 235 | 183.9 | 183.9 | 50.0 | 130.0 | 2.0 | 25.0 | 66 |
CLS-2006 | 150 | 265.6 | 3989 | 293 | 443 | 235 | 183.9 | 183.9 | 50.0 | 130.0 | 2.0 | 25.0 | 101 | |
CLS-20012 | 300 | 265.6 | 7977 | 443 | 743 | 235 | 183.9 | 183.9 | 50.0 | 130.0 | 2.0 | 25.0 | 154 | |
CLS-2502 | 250 | 50 | 366.1 | 1832 | 193 | 243 | 275 | 215.9 | 215.9 | 50.0 | 150.0 | 2.0 | 25.0 | 90 |
CLS-2506 | 150 | 366.1 | 5496 | 293 | 443 | 275 | 215.9 | 215.9 | 50.0 | 150.0 | 2.0 | 25.0 | 137 | |
CLS-25012 | 300 | 366.1 | 10996 | 443 | 743 | 275 | 215.9 | 215.9 | 50.0 | 150.0 | 2.0 | 25.0 | 208 | |
CLS-3002 | 300 | 50 | 456.2 | 2281 | 235 | 285 | 310 | 241.0 | 241.0 | 59.0 | 139.0 | 5.0 | 25.0 | 137 |
CLS-3006 | 150 | 456.2 | 6843 | 335 | 485 | 310 | 241.0 | 241.0 | 59.0 | 139.0 | 5.0 | 25.0 | 198 | |
CLS-30012 | 300 | 456.2 | 13710 | 485 | 785 | 310 | 241.0 | 241.0 | 59.0 | 139.0 | 5.0 | 25.0 | 288 | |
CLS-4002 | 400 | 50 | 559.9 | 2800 | 265 | 315 | 350 | 267.0 | 267.0 | 70.0 | 159.0 | 5.0 | 25.0 | 200 |
CLS-4006 | 150 | 559.9 | 8399 | 365 | 515 | 350 | 267.0 | 267.0 | 70.0 | 159.0 | 5.0 | 25.0 | 275 | |
CLS-40012 | 300 | 559.9 | 16770 | 515 | 815 | 350 | 267.0 | 267.0 | 70.0 | 159.0 | 5.0 | 25.0 | 390 | |
CLS-5002 | 500 | 50 | 731.1 | 3656 | 295 | 345 | 400 | 305.1 | 305.1 | 80.0 | 179.0 | 5.0 | 25.0 | 289 |
CLS-5006 | 150 | 731.1 | 10967 | 395 | 545 | 400 | 305.1 | 305.1 | 80.0 | 179.0 | 5.0 | 25.0 | 390 | |
CLS-50012 | 300 | 731.1 | 21900 | 545 | 845 | 400 | 305.1 | 305.1 | 80.0 | 179.0 | 5.0 | 25.0 | 540 | |
CLS-6002 | 600 | 50 | 854.8 | 4277 | 310 | 360 | 430 | 329.9 | 329.9 | 85.0 | 194.0 | 5.0 | 25.0 | 350 |
CLS-6006 | 150 | 854.8 | 12830 | 410 | 560 | 430 | 329.9 | 329.9 | 85.0 | 194.0 | 5.0 | 25.0 | 465 | |
CLS-60012 | 300 | 854.8 | 25710 | 560 | 860 | 430 | 329.9 | 329.9 | 85.0 | 194.0 | 5.0 | 25.0 | 640 | |
CLS-8002 | 800 | 50 | 1176.9 | 5882 | 355 | 405 | 505 | 387.1 | 387.1 | 100.0 | 224.0 | 5.0 | 25.0 | 549 |
CLS-8006 | 150 | 1176.9 | 17645 | 455 | 605 | 505 | 387.1 | 387.1 | 100.0 | 224.0 | 5.0 | 25.0 | 709 | |
CLS-80012 | 300 | 1176.9 | 35370 | 605 | 905 | 505 | 387.1 | 387.1 | 100.0 | 224.0 | 5.0 | 25.0 | 950 | |
CLS-10002 | 1000 | 50 | 1466.4 | 7329 | 385 | 435 | 560 | 432.1 | 432.1 | 110.0 | 249.0 | 5.0 | 25.0 | 729 |
CLS-10006 | 150 | 1466.4 | 21986 | 485 | 635 | 560 | 432.1 | 432.1 | 110.0 | 249.0 | 5.0 | 25.0 | 921 | |
CLS-100012 | 300 | 1466.4 | 43950 | 635 | 935 | 560 | 432.1 | 432.1 | 110.0 | 249.0 | 5.0 | 25.0 | 1210 |
版权所有:上海岑诺机械有限公司 沪ICP备10215519号-2
友情链接:找商网