RAR Double-acting hydraulic aluminum alloy cylinder | ●Aluminum alloy design, light with a handle; a detachable portable. ●7075T-6 aluminum alloy material, its strength is comparable to steel products, with minimummaximum weight bearing ability. ●Cushion block and cylinder mattress piece to prevent loading of dangerous. ●Composite support ring to prevent contact between metal, increase the service life, and can prevent the 10% partial load. ●Muscle spindle retraction spring acceleration speed. ●Integral ring to help prevent excessive elongation of plug. ●Surface hardened wear and prolong the service life of the anti damage. ●All models are 3/8NPT containing a quick joint and a dustproof cover. ●Lift cylinders are 50-250mm of all specifications can be customized. |
Model No. | Cylinder Capacity (ton) | Stroke (mm) | Maximum Cylinder Capacity | Cylinder Effective Area | Oil Capacity (cm3) | Collapsed Height A(mm) | Extended Height B(mm) | Outside Diameter D(mm) | Inside Diameter E(mm) | Plunger Diameter F(mm) | Base to Advance Port (mm) | Top to Reatract Port (mm) | Wihgt (kg) | |||
推 (KN) | 拉 (KN) | 推 (cm2) | 拉 (cm2) | 推 (cm3) | 拉 (cm3) | |||||||||||
RAR-502 | 50 | 50 | 496 | 187 | 70.9 | 26.7 | 354 | 134 | 201 | 251 | 145 | 95 | 75 | 30 | 56 | 11.1 |
RAR-504 | 100 | 496 | 187 | 70.9 | 26.7 | 709 | 267 | 251 | 351 | 145 | 95 | 75 | 30 | 56 | 12.7 | |
RAR-506 | 150 | 496 | 187 | 70.9 | 26.7 | 1063 | 401 | 301 | 451 | 145 | 95 | 75 | 30 | 56 | 14.3 | |
RAR-1004 | 100 | 100 | 1002 | 557 | 143.1 | 79.5 | 1431 | 795 | 301 | 401 | 185 | 135 | 90 | 43 | 80 | 19.3 |
RAR-1006 | 150 | 1002 | 557 | 143.1 | 79.5 | 2147 | 1293 | 351 | 501 | 185 | 135 | 90 | 43 | 80 | 24.2 | |
RAR-1008 | 200 | 1002 | 557 | 143.0 | 79.5 | 2863 | 1590 | 401 | 601 | 185 | 135 | 90 | 43 | 80 | 25.1 | |
RAR-1506 | 150 | 150 | 1589 | 924 | 227 | 131.9 | 3405 | 1979 | 348 | 498 | 230 | 170 | 110 | 38 | 75 | 33.2 |
Copyright:Shanghai Cen Nuo Machinery Co. Ltd.