RC Single-acting hydraulic oil cylinder | ● Hydraulic cylinder outside screw teeth,shaft screw tooth and base for fixed screw holes. ● Strong springs speed spindle retraction speed. ● The spindle and the hydraulic cylinder wall with hard chrome wear-resisting, resistance to corrosion. ● Dust ring attached to reduce pollutants. ● Nut protect spindle overstretching. ● The surface of the lacquer that bake is beautiful corrosion,rust. ● The teeth are cases. ● Various models including their 3/8 NPT rapid joints and dust cover. Security concerns ● Technical information provided by the manufacture for the load and the maximum safe limit of lift. ● Recommend good operation scope should only use standard 80%. |
Model No. | Cylinder Capacity (ton) | Stroke (mm) | Effective Area (cm2) | Oil Capacity (cm3) | Collapsed Height A(mm) | Extended Height B(mm) | Outside Diameter D(mm) | Inside Diameter E(mm) | Plunger Diameter F(mm) | Projected Height K(mm) | Wight (kg) |
RC-50 | 5 | 16 | 6.5 | 10 | 41 | 57 | 58 | 28.7 | 25.4 | ** | 1.0 |
RC-51 | 25 | 6.5 | 16 | 110 | 135 | 38 | 28.7 | 25.4 | 6 | 1.0 | |
RC-53 | 76 | 6.5 | 50 | 165 | 241 | 38 | 28.7 | 25.4 | 6 | 1.5 | |
RC-55 | 127 | 6.5 | 83 | 215 | 342 | 38 | 28.7 | 25.4 | 6 | 1.9 | |
RC-57 | 177 | 6.5 | 115 | 273 | 450 | 38 | 28.7 | 25.4 | 6 | 2.4 | |
RC-59 | 232 | 6.5 | 151 | 323 | 555 | 38 | 28.7 | 25.4 | 6 | 2.8 | |
RC-101 | 10 | 26 | 14.5 | 38 | 89 | 115 | 57 | 42.9 | 38.1 | – | 1.8 |
RC-102 | 54 | 14.5 | 78 | 121 | 175 | 57 | 42.9 | 38.1 | 6 | 2.3 | |
RC-104 | 105 | 14.5 | 152 | 171 | 276 | 57 | 42.9 | 38.1 | 6 | 3.3 | |
RC-106 | 156 | 14.5 | 226 | 247 | 403 | 57 | 42.9 | 38.1 | 6 | 4.4 | |
RC-108 | 203 | 14.5 | 294 | 298 | 501 | 57 | 42.9 | 38.1 | 6 | 5.4 | |
RC-1010 | 257 | 14.5 | 373 | 349 | 606 | 57 | 42.9 | 38.1 | 6 | 6.4 | |
RC-1012 | 304 | 14.5 | 441 | 400 | 704 | 57 | 42.9 | 38.1 | 6 | 6.8 | |
RC-1014 | 356 | 14.5 | 516 | 450 | 806 | 57 | 42.9 | 38.1 | 6 | 8.2 | |
RC-151 | 15 | 25 | 20.3 | 51 | 124 | 149 | 69 | 50.8 | 41.4 | 9 | 3.3 |
RC-152 | 51 | 20.3 | 104 | 149 | 200 | 69 | 50.8 | 41.4 | 9 | 4.1 | |
RC-154 | 101 | 20.3 | 205 | 200 | 301 | 69 | 50.8 | 41.4 | 9 | 5.0 | |
RC-156 | 152 | 20.3 | 308 | 271 | 423 | 69 | 50.8 | 41.4 | 9 | 6.8 | |
RC-158 | 203 | 20.3 | 411 | 322 | 525 | 69 | 50.8 | 41.4 | 9 | 8.2 | |
RC-1510 | 254 | 20.3 | 516 | 373 | 627 | 69 | 50.8 | 41.4 | 9 | 9.5 | |
RC-1512 | 305 | 20.3 | 619 | 423 | 728 | 69 | 50.8 | 41.4 | 9 | 10.9 | |
RC-1514 | 356 | 20.3 | 723 | 474 | 830 | 69 | 50.8 | 41.4 | 9 | 11.8 | |
RC-251 | 25 | 26 | 33.2 | 86 | 139 | 165 | 85 | 65 | 57.2 | 10 | 5.9 |
RC-252 | 50 | 33.2 | 166 | 165 | 215 | 85 | 65 | 57.2 | 10 | 6.4 | |
RC-254 | 102 | 33.2 | 339 | 215 | 317 | 85 | 65 | 57.2 | 10 | 8.2 | |
RC-256 | 158 | 33.2 | 525 | 273 | 431 | 85 | 65 | 57.2 | 10 | 10.0 | |
RC-258 | 210 | 33.2 | 697 | 323 | 533 | 85 | 65 | 57.2 | 10 | 12.2 | |
RC-2510 | 261 | 33.2 | 867 | 374 | 635 | 85 | 65 | 57.2 | 10 | 14.1 | |
RC-2512 | 311 | 33.2 | 1033 | 425 | 736 | 85 | 65 | 57.2 | 10 | 16.3 | |
RC-2514 | 362 | 33.2 | 1202 | 476 | 838 | 85 | 65 | 57.2 | 10 | 17.7 | |
RC-308 | 30 | 209 | 42.1 | 880 | 387 | 596 | 101 | 73.2 | 57.2 | 10 | 18.1 |
RC-502 | 50 | 51 | 71.2 | 362 | 176 | 227 | 127 | 95.2 | 79.5 | 2 | 15.0 |
RC-504 | 101 | 71.2 | 719 | 227 | 328 | 127 | 95.2 | 79.5 | 2 | 19.1 | |
RC-506 | 159 | 71.2 | 1131 | 282 | 441 | 127 | 95.2 | 79.5 | 2 | 23.1 | |
RC-5013 | 337 | 71.2 | 2399 | 460 | 797 | 127 | 95.2 | 79.5 | 2 | 37.6 | |
RC-756 | 75 | 156 | 102.6 | 1601 | 285 | 441 | 146 | 114.3 | 95.2 | 5 | 29.5 |
RC-7513 | 333 | 102.6 | 3417 | 492 | 825 | 146 | 114.3 | 95.2 | 5 | 59.0 | |
RC-1004 | 100 | 102 | 133.3 | 1355 | 204 | 306 | 177 | 130.3 | 104.9 | 2 | 33.1 |
RC-1006 | 168 | 133.3 | 2239 | 357 | 525 | 177 | 130.3 | 104.9 | 2 | 59.0 | |
RC-1008 | 203 | 133.3 | 2709 | 357 | 576 | 177 | 130.3 | 104.9 | 2 | 59.0 | |
RC-10010 | 260 | 133.3 | 3466 | 449 | 709 | 177 | 130.3 | 104.9 | 2 | 72.6 |
*RC-50 Hydraulic cylinder with sealed groove block and no outside screw tooth **D1=41mm; L=20mm; M=25mm
Copyright:Shanghai Cen Nuo Machinery Co. Ltd.