RR Double-acting hydraulic cylinder | ●Duplex design, suitable for the application of push and pull. ●Prevent damage of overpressure relief valve design. ●Hydraulic cylinder outside screw teeth, shaft screw tooth and base for fixed screw holes. ●Spindle hard chromium processing wear-resisting, anti-corrosive. ●Dustproof design can protect the piston ring and the inner diameter to avoid pollution. ●Nut protection on the spindle ascension. ●The surface of the lacquer that bake is beautiful corrosion, rust. ●Various models including their 3/8 NPT rapid joints and dust cover. ●RR series jack is suitable for the bridge crane, building renovation, shipbuilding, utility and mining equipment maintenance. ●Need to load at the same time and more precise control of pressure, when using the RR series is the best choice. |
Model No. | Cylinder Capacity | Stroke | Largest Output | Compression Area | Oil Capacity | Collapsed Height A(mm) | Extended Height B(mm) | Outside Diameter D(mm) | Inside Diameter E(mm) | Wight (kg) | |||
Push | Pull | Push | Pull | Push | Pull | ||||||||
(KN) | (cm2) | (cm3) | |||||||||||
RR-1010 | 10 | 254 | 101 | 33 | 14.5 | 4.8 | 368 | 122 | 409 | 663 | 73 | 42.9 | 12 |
RR-1012 | 305 | 101 | 33 | 14.5 | 4.8 | 442 | 147 | 457 | 762 | 73 | 42.9 | 14 | |
RR-308 | 30 | 209 | 295 | 133 | 42.1 | 19.1 | 879 | 400 | 387 | 596 | 101 | 73.2 | 18 |
RR-3014 | 368 | 295 | 133 | 42.1 | 19.1 | 1549 | 703 | 549 | 917 | 101 | 73.2 | 29 | |
RR-506 | 50 | 156 | 498 | 150 | 71.2 | 21.5 | 1111 | 335 | 331 | 487 | 127 | 95.2 | 30 |
RR-5013 | 334 | 498 | 150 | 71.2 | 21.5 | 2378 | 718 | 509 | 843 | 127 | 95.2 | 52 | |
RR-5020 | 511 | 498 | 150 | 71.2 | 21.5 | 3638 | 1099 | 733 | 1244 | 127 | 95.2 | 68 | |
RR-756 | 75 | 156 | 718 | 220 | 102.6 | 31.4 | 1601 | 490 | 347 | 503 | 146 | 114.3 | 41 |
RR-7513 | 333 | 718 | 220 | 102.6 | 31.4 | 3417 | 1046 | 525 | 858 | 146 | 114.3 | 68 | |
RR-1006 | 100 | 168 | 933 | 435 | 133.3 | 62.2 | 2238 | 1045 | 357 | 525 | 177 | 130.3 | 61 |
RR-10013 | 333 | 933 | 435 | 133.3 | 62.2 | 4439 | 2071 | 524 | 857 | 177 | 130.3 | 93 | |
RR-10018 | 460 | 933 | 435 | 133.3 | 62.2 | 6132 | 2861 | 687 | 1147 | 177 | 130.3 | 117 | |
RR-1502 | 150 | 57 | 1386 | 668 | 198.1 | 95.4 | 1129 | 544 | 196 | 253 | 203 | 158.8 | 49 |
RR-1506 | 156 | 1386 | 668 | 198.1 | 95.4 | 3090 | 1488 | 385 | 541 | 203 | 158.8 | 93 | |
RR-15013 | 333 | 1386 | 668 | 198.1 | 95.4 | 6597 | 3177 | 563 | 897 | 203 | 158.8 | 124 | |
RR-15032 | 815 | 1386 | 668 | 198.1 | 95.4 | 16145 | 7775 | 1116 | 1931 | 203 | 158.8 | 238 | |
RR-2006 | 200 | 152 | 1995 | 1017 | 285.0 | 145.3 | 4332 | 2209 | 430 | 582 | 247 | 190.5 | 147 |
RR-20013 | 330 | 1995 | 1017 | 285.0 | 145.3 | 9405 | 4795 | 608 | 938 | 247 | 190.5 | 199 | |
RR-20018 | 457 | 1995 | 1017 | 285.0 | 145.3 | 13025 | 6640 | 765 | 1222 | 247 | 190.5 | 204 | |
RR-20024 | 610 | 1995 | 1017 | 285.0 | 145.3 | 17385 | 8863 | 917 | 1527 | 247 | 190.5 | 279 | |
RR-20036 | 914 | 1995 | 1017 | 285.0 | 145.3 | 26049 | 13280 | 1222 | 2136 | 247 | 190.5 | 383 | |
RR-20048 | 1219 | 1995 | 1017 | 285.0 | 145.3 | 34741 | 17712 | 1527 | 2746 | 247 | 190.5 | 483 | |
RR-3006 | 300 | 153 | 3201 | 1703 | 457.3 | 243.2 | 6997 | 3721 | 485 | 638 | 311 | 241.3 | 200 |
RR-30012 | 305 | 3201 | 1703 | 457.3 | 243.2 | 13947 | 7418 | 638 | 943 | 311 | 241.3 | 312 | |
RR-30018 | 457 | 3201 | 1703 | 457.3 | 243.2 | 20889 | 11114 | 790 | 1247 | 311 | 241.3 | 385 | |
RR-30024 | 609 | 3201 | 1703 | 457.3 | 243.2 | 27850 | 14811 | 943 | 1552 | 311 | 241.3 | 469 | |
RR-30036 | 915 | 3201 | 1703 | 457.3 | 243.2 | 41843 | 22253 | 1247 | 2162 | 311 | 241.3 | 628 | |
RR-30048 | 1219 | 3201 | 1703 | 457.3 | 243.2 | 55745 | 29646 | 1552 | 2771 | 311 | 241.3 | 780 | |
RR-4006 | 400 | 152 | 4292 | 2297 | 613.1 | 328.1 | 9319 | 4987 | 538 | 690 | 358 | 279.4 | 303 |
RR-40012 | 305 | 4292 | 2297 | 613.1 | 328.1 | 18700 | 10007 | 690 | 995 | 358 | 279.4 | 399 | |
RR-40018 | 457 | 4292 | 2297 | 613.1 | 328.1 | 28018 | 14995 | 843 | 1300 | 358 | 279.4 | 453 | |
RR-40024 | 610 | 4292 | 2297 | 613.1 | 328.1 | 37400 | 20014 | 995 | 1605 | 358 | 279.4 | 597 | |
RR-40036 | 914 | 4292 | 2297 | 613.1 | 328.1 | 56037 | 29988 | 1300 | 2214 | 358 | 279.4 | 792 | |
RR-40048 | 1219 | 4292 | 2297 | 613.1 | 328.1 | 74737 | 39996 | 1605 | 2824 | 358 | 279.4 | 980 | |
RR-5006 | 500 | 153 | 5108 | 2838 | 729.7 | 405.4 | 11164 | 6203 | 577 | 730 | 397 | 304.8 | 432 |
RR-50012 | 305 | 5108 | 2838 | 729.7 | 405.4 | 22256 | 12365 | 730 | 1035 | 397 | 304.8 | 589 | |
RR-50018 | 457 | 5108 | 2838 | 729.7 | 405.4 | 33347 | 18526 | 882 | 1339 | 397 | 304.8 | 680 | |
RR-50024 | 609 | 5108 | 2838 | 729.7 | 405.4 | 44440 | 24689 | 1035 | 1644 | 397 | 304.8 | 816 | |
RR-50036 | 915 | 5108 | 2838 | 729.7 | 405.4 | 66768 | 36973 | 1339 | 2254 | 397 | 304.8 | 1002 | |
RR-50048 | 1219 | 5108 | 2838 | 729.7 | 405.4 | 88951 | 49418 | 1644 | 2863 | 397 | 304.8 | 1224 |
Copyright:Shanghai Cen Nuo Machinery Co. Ltd.