|
Model No. | Breaking Capacity (ton) | Six nut range | Range of Bolt (mm) | Reservoir Capacity (cm3) | Appearance Size(mm) | Weight (kg) | |||||
A | B | C | D | E | F | ||||||
HYNC-1319 | 5 | 10-19 | M6-M12 | 15 | 170 | 40 | 48 | 19 | 7 | 28 | 1.2 |
HYNC-1924 | 10 | 19-24 | M12-M16 | 20 | 191 | 54 | 62 | 26 | 10 | 40 | 2.0 |
HYNC-2432 | 15 | 24-32 | M16-M22 | 60 | 222 | 64 | 72 | 29 | 13 | 51 | 3.0 |
HYNC-3241 | 20 | 32-41 | M22-M27 | 80 | 224 | 75 | 88 | 36 | 17 | 66 | 4.4 |
HYNC-4150 | 35 | 41-50 | M27-M33 | 155 | 288 | 94 | 105 | 45 | 21 | 74 | 8.2 |
HYNC-5060 | 50 | 50-60 | M33-M39 | 240 | 318 | 106 | 128 | 54 | 23 | 90 | 11.8 |
HYNC-6075 | 90 | 60-75 | M39-M48 | 492 | 393 | 156 | 181 | 72 | 26 | 110 | 34.1 |
Copyright:Shanghai Cen Nuo Machinery Co. Ltd.