Bolt Tensioner
● All the tensioner (except for large bolts) was designed to be the minimum pressure 280ton/sq.in. ● Working pressure 21750PSI (1500BAR). ● Bolt stress and hydraulic proportional. ● To reduce the oil pressure, relative to low tension bolt. ● In the abnormal circulation state full of pressure, maximum pressure 15% bolt. ● Suggestions for the effective bolt 1* bolt diameter, minimum effective bolt 0.8* bolt diameter. ● Hydraulic cylinder with a screw lining, quick connector is installed on the side. ● When the geometric edges or other factors that hinder your use of this standard, we will provide ahigh price the tensioner lattice designed to suit your needs. ● The bolt diameter 11/4 ~ 4 only provides six kinds of tensile head pitch selection (PN 4,6, 8, 10, 12, 14) top extension with pitch changes with thickness. ● The drawing head tension load with stretcher match each other. ● The upper end of the side edge of the tensile head with 6 screw holes. ● The design of customized according to customer needs, to stretch the work required. |
Model No. | SPT-20 | SPT-35 | SPT-50 | SPT-60 | SPT-90 | SPT-130 | SPT-160 | SPT-200 | SPT-250 | |||||||||||
Metric System Bolt Size (Φ*pitch) | M20*2.5 | M27*3 | M36*4.0 | M42*4.5 | M45*4.5 | M60*5.5 | M72*6.0 | M80*6.0 | M100*6.0 | |||||||||||
M22*2.5 | M30*3.5 | M39*4.0 | M45*4.5 | M48*5.0 | M64*6.0 | M76*6.0 | M85*6.0 | M110*6.0 | ||||||||||||
M24*3.0 | M33*3.5 | M42*4.5 | M48*5.0 | M52*5.0 | M68*6.0 | M80*6.0 | M90*6.0 | M120*6.0 | ||||||||||||
M27*3.0 | M36*4.0 | M45*4.5 | M52*5.0 | M56*5.5 | M72*6.0 | ﹣﹣ | M95*6.0 | M125*6.0 | ||||||||||||
﹣﹣ | ﹣﹣ | ﹣﹣ | ﹣﹣ | M60*5.5 | M76*6.0 | ﹣﹣ | M100*6.0 | ﹣﹣ | ||||||||||||
Inch System Bolt Size (Φin-) | 3/4"~10 | 1"~8 | 13/8"~6 | 11/2"~6 | 13/4"~5 | 21/2"~4 | 23/4"~4 | 31/4"~4 | 33/4"~4 | |||||||||||
7/8"~9 | 11/8"~7 | 11/2"~6 | 13/4"~5 | 2"~41/2 | 23/4"~4 | 3"~4 | 31/2"~4 | 4"~4 | ||||||||||||
1"~8 | 11/4"~7 | 13/4"~5 | 2"~41/2 | 21/4"~41/2 | 3"~4 | 31/4"~4 | 33/4"~4 | 41/4"~4 | ||||||||||||
﹣﹣ | 13/8"~6 | ﹣﹣ | ﹣﹣ | ﹣﹣ | ﹣﹣ | ﹣﹣ | ﹣﹣ | 41/2"~4 | ||||||||||||
﹣﹣ | ﹣﹣ | ﹣﹣ | ﹣﹣ | ﹣﹣ | ﹣﹣ | ﹣﹣ | ﹣﹣ | 43/4"~4 | ||||||||||||
Maximum Pressure | Mpa | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | ||||||||||
(psi) | 21756 | 21756 | 21756 | 21756 | 21756 | 21756 | 21756 | 21756 | 21756 | |||||||||||
Hydraulic Area | (cm2) | 20 | 35 | 50 | 60 | 90 | 130 | 160 | 200 | 250 | ||||||||||
(in2) | 3.1 | 5.43 | 7.75 | 9.3 | 13.95 | 20.15 | 24.8 | 31 | 38.75 | |||||||||||
Maximum Hydraulic Load | (KN) | 300 | 525 | 750 | 900 | 1350 | 1950 | 2400 | 3000 | 3750 | ||||||||||
(lbf) | 67443 | 118025 | 168606 | 202328 | 303492 | 438377 | 539541 | 674426 | 843032 | |||||||||||
Trip | (mm) | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | ||||||||||
Stretcher Dimension | D(mm) | 86 | 109 | 128 | 144 | 170 | 198 | 220 | 244 | 300 | ||||||||||
H(mm) | 105 | 116 | 128 | 140 | 154 | 185 | 190 | 203 | 235 | |||||||||||
H1(mm) | 30 | 40 | 49 | 54 | 65 | 82 | 86 | 106 | 131 | |||||||||||
D1(mm) | 37 | 48.5 | 58 | 66.5 | 77 | 93.5 | 102.5 | 126 | 136 | |||||||||||
D2(mm) | 26 | 36.5 | 45 | 51 | 57 | 68.5 | 72.5 | 140 | 111.5 | |||||||||||
A(mm) | 26 | 31 | 38 | 40 | 42 | 50 | 50 | 60 | 73 | |||||||||||
U(mm) | 38 | 52 | 69 | 80 | 86 | 114 | 147 | 152 | 190 | |||||||||||
42 | 57 | 74 | 86 | 92 | 122 | 145 | 162 | 209 | ||||||||||||
46 | 63 | 80 | 92 | 99 | 130 | 152 | 171 | 228 | ||||||||||||
52 | 69 | 86 | 99 | 107 | 137 | ﹣﹣ | 181 | 238 | ||||||||||||
﹣﹣ | ﹣﹣ | ﹣﹣ | ﹣﹣ | 114 | 145 | ﹣﹣ | 190 | ﹣﹣ | ||||||||||||
X(mm) | 138 | 168 | 197 | 220 | 240 | 293 | 327 | 355 | 425 | |||||||||||
142 | 173 | 202 | 226 | 246 | 301 | 335 | 365 | 444 | ||||||||||||
146 | 179 | 208 | 232 | 253 | 309 | 342 | 374 | 463 | ||||||||||||
152 | 185 | 214 | 239 | 261 | 316 | ﹣﹣ | 384 | 473 | ||||||||||||
﹣﹣ | ﹣﹣ | ﹣﹣ | ﹣﹣ | 268 | 324 | ﹣﹣ | 393 | ﹣﹣ | ||||||||||||
Y(mm) | 56 | 73.5 | 91 | 91 | 119 | 147 | 163.5 | 184.5 | 222 | |||||||||||
57 | 76.5 | 94 | 92 | 122 | 150 | 166.5 | 187.5 | 227.5 | ||||||||||||
59 | 79 | 97 | 94 | 124.5 | 153 | 169.5 | 193 | 236 | ||||||||||||
62 | 81 | 100 | 96 | 127.5 | 155.5 | ﹣﹣ | 196 | 242 | ||||||||||||
﹣﹣ | ﹣﹣ | ﹣﹣ | ﹣﹣ | 130.5 | 158.5 | ﹣﹣ | 202 | ﹣﹣ | ||||||||||||
Z(mm) | 44.5 | 56 | 65.5 | 69.35 | 84.5 | 101 | 109 | 124 | 144 | |||||||||||
Weight (kg) | 3.0 | 4.8 | 7.5 | 11 | 17.3 | 25 | 33 | 39 | 56 |
Copyright:Shanghai Cen Nuo Machinery Co. Ltd.